


They appreciate a menu served with genuine care. You appreciate a brand built on hospitality and values.
Even more than our wide variety of real, handcrafted food and signature McAlister’s Famous Sweet TeaTM, McAlister’s Deli® is known as a community gathering place, where guests can experience a little something extra. Our franchise owners are valued as leaders in their communities, who provide opportunities for growth for their staff while demonstrating genuine hospitality.
qualified candidates should have:

Prior Business Experience
(Restaurant Experience Preferred)

Commitment to Brand Values and
Exemplifying Genuine Hospitality
our growth strategy makes us interested ideally in those who would be committed to developing 2-10 locations over a 3-7 year timeframe.
ENDCAP OR INLINE SHOPPING CENTER LOCATION
TYPE OF EXPENDITURE | LOW | HIGH |
---|---|---|
Initial Franchise Fee | $35,500 | |
Construction & Build Out Costs | $400,000 | $460,000 |
Permitting | $800 | $4,800 |
Equipment Package | $160,000 | $174,000 |
Millwork | $43,800 | $73,000 |
Furniture | $14,200 | $27,000 |
Menu Board, Graphics & Interior Signage | $25,500 | $27,100 |
Exterior Signage | $40,000 | $87,500 |
Computer System | $32,000 | $66,500 |
Smallwares | $12,500 | $18,300 |
TV/Music | $400 | $4,300 |
Architect/Engineering | $15,000 | $33,000 |
Rent | $6,200 | $12,000 |
Grand Opening Marketing | $25,000 | $27,000 |
Legal & Accounting Fees | $3,000 | $10,000 |
Insurance | $2,500 | $15,000 |
Misc. Opening Costs | $7,500 | $15,000 |
Training Fees | $0 | $8,850 |
Travel & Living Expenses during Training | $15,000 | $30,000 |
Opening Inventory | $12,000 | $18,000 |
Additional Funds (3 Months) | $25,000 | $50,000 |
TOTALS10 | $875,900 | $1,196,850 |
NEWLY CONSTRUCTED FREESTANDING TRADITIONAL LOCATION WITHOUT A PICKUP WINDOW
TYPE OF EXPENDITURE | LOW | HIGH |
---|---|---|
Initial Franchise Fee | $35,500 | |
Construction & Build Out Costs | $1,000,000 | $1,355,000 |
Permitting | $6,000 | $8,100 |
Equipment Package | $165,000 | $178,300 |
Millwork | $45,000 | $49,700 |
Furniture | $14,000 | $26,500 |
Menu Board, Graphics & Interior Signage | $25,000 | $27,100 |
Exterior Signage | $65,000 | $126,000 |
Computer System | $32,000 | $66,500 |
Smallwares | $11,000 | $13,000 |
TV/Music | $400 | $5,600 |
Architect/Engineering | $20,000 | $37,000 |
Rent | $6,200 | $15,000 |
Grand Opening Marketing | $25,000 | $27,000 |
Legal & Accounting Fees | $3,000 | $10,000 |
Insurance | $2,500 | $15,000 |
Misc. Opening Costs | $5,000 | $10,500 |
Training Fees | $0 | $8,850 |
Travel & Living Expenses during Training | $15,000 | $30,000 |
Opening Inventory | $12,000 | $18,000 |
Additional Funds (3 Months) | $25,000 | $50,000 |
TOTALS10 | $1,512,600 | $2,112,650 |
EXPRESS RESTAURANT
TYPE OF EXPENDITURE | LOW | HIGH |
---|---|---|
Initial Franchise Fee | $15,500 | |
Construction & Build Out Costs | $175,000 | $255,000 |
Permitting | $1,050 | $1,500 |
Equipment Package | $67,450 | $106,500 |
Millwork | $17,100 | $27,000 |
Furniture | $10,450 | $16,500 |
Menu Board, Graphics & Interior Signage | $15,000 | $20,000 |
Exterior Signage | $15,000 | $25,000 |
Computer System | $21,000 | $56,500 |
Smallwares | $10,250 | $13,250 |
TV/Music | $500 | $600 |
Architect/Engineering | $10,000 | $15,000 |
Rent | $1,200 | $5,000 |
Grand Opening Marketing | $5,000 | $57,000 |
Legal & Accounting Fees | $3,000 | $10,000 |
Insurance | $3,500 | $12,000 |
Misc. Opening Costs | $500 | $2,500 |
Training Fees | $0 | $8,850 |
Travel & Living Expenses during Training | $10,000 | $15,000 |
Opening Inventory | $500 | $2,500 |
Additional Funds (3 Months) | $5,000 | $10,000 |
TOTALS10 | $393,500 | $630,700 |
seven steps to becoming a franchise owner.
Hospitality doesn’t just happen at our restaurants. We have a well-defined process to welcome you as a franchisee. From initial interest through qualification, to signing and opening your very own McAlister’s Deli®, our team works with you every step of the way.